The apple is from the tree types, Malus domestica and Rosaceae and grows in all parts of the world with China producing the most apples. There are at least 55 million lots of apples picked every year from various ranges that vary in taste and texture. Apples are used for several things consisting of; baking, cooking or a quick low calorie snack. Let’s take a look at the caloric material of apples:
How Many Calories in an Apple?
Apples are packed with nutrition and low in calories, plus they offer your body with water. Apples include a minimum of 80 to 90 percent water and are high in vitamins and anti-oxidants. They are abundant in the following nutrients; Beta-carotene, vitamin A, vitamin C (mainly consisted of in the skin area of the apple), iron, phosphorus, potassium, calcium, and two crucial anti-oxidants polyphenols and flavanoids. You will be able to tell when an apple is at its ideal ripeness by the amount of scent it emits from the skin. Use the following table to see the various ranges including their nutrition information:
Raw Apple With Skin | ||
---|---|---|
Per 100 grams | 52 calories | |
Extra Small = 2 ½” Diameter (101g) | Calories | 53 |
Carbohydrates | 14g | |
Dietary Fiber | 2.4g | |
Sugar | 10g | |
Small = 2 ¾” Diameter (150g) | Calories | 78 |
Carbohydrates | 21g | |
Dietary Fiber | 3.6g | |
Sugar | 15g | |
Medium = 3” Diameter (180g) | Calories | 95 |
Carbohydrates | 25g | |
Dietary Fiber | 4.4g | |
Sugar | 19g | |
Large = 3 ¼” Diameter (225g) | Calories | 116 |
Carbohydrates | 31g | |
Dietary Fiber | 5g | |
Sugar | 23g | |
1 Cup Sliced (110g) | Calories | 57 |
Carbohydrates | 15g | |
Dietary Fiber | 2.6g | |
Sugar | 11g | |
Raw Apple Without Skin | ||
Per 100 grams | 48 Calories | |
Small = 2 ¾” Diameter (130g) | Calories | 63 |
Carbohydrates | 17g | |
Dietary Fiber | 1.7g | |
Sugar | 13g | |
Medium = 3” Diameter (160g) | Calories | 77 |
Carbohydrates | 21g | |
Dietary Fiber | 2.1g | |
Sugar | 16g | |
Large = 3 ¼” Diameter (215g) | Calories | 103 |
Carbohydrates | 28g | |
Dietary Fiber | 2.8g | |
Sugar | 22g | |
1 Cup Sliced (110g) | Calories | 53 |
Carbohydrates | 14g | |
Dietary Fiber | 1.4g | |
Sugar | 11g | |
Boiled Apple | ||
Per 100 grams | 53 Calories | |
1 Cup Sliced (170g) | Calories | 91 |
Carbohydrates | 23g | |
Dietary Fiber | 4.1g | |
Sugar | 19g | |
Microwaved Apple | ||
Per 100 grams | 56 Calories | |
1 Cup Sliced (170g) | Calories | 95 |
Carbohydrates | 24g | |
Dietary Fiber | 4.8g |
Here is an useful video on apple nutritional facts: